For Sale - Two building retail property within a larger retail center. Brand new leases with two very strong tenants; Furniture store and Auto Repair. Furniture building is ± 4,350 SF and Auto Repair building is ± 2,804 SF. Property is in excellent condition. The property is located within one of Barstow's premier and most established retail centers, anchored by Stater Bros. Markets and featuring a strong mix of retail, restaurant, banking, medical, and service tenants. The center is strategically located just off the I-15 Freeway and is supported by a large established residential community to the south, providing strong visibility, accessibility, and consistent neighborhood traffic.
| MLS # | HD26209917 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 32 |
| Listing Provided By | MGR Real Estate, Inc | Randy Sanchez |
| SQ Feet | 7,154 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.66 |
| Lot Features | Street Level |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $1,145,538 low | high Med: $274,900 sqft: 7,154 low | high Med: 988 $ / sqft: $160 low | high Med: $278 On site: 32 low | high Med: 48 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $1,145,538 low | high Med: $274,900 sqft: 7,154 low | high Med: 988 $ / sqft: $160 low | high Med: $278 On site: 32 low | high Med: 48 | |