Two unit commercial retail currently occupied by a market and restaurant. Restaurant has a 5 year lease. Market has one and half years remaining on lease. Good for Owner-user, Investor.
| MLS # | AR26160599 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 36 |
| Listing Provided By | Admac Real Estate & Dev. Inc. | Diana Chen-Hayashida |
| SQ Feet | 3,510 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Zoning | RMM1 |
| Acreage | 0.28 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Rosemead |
| Zip Code | 91770 |
| Area | 651 Rosemead | S. San Gabriel |
| Listing VS Median (in 91770) | |
Price: $2,150,000 low | high Med: $812,500 sqft: 3,510 low | high Med: 1,497 $ / sqft: $613 low | high Med: $544 On site: 36 low | high Med: 30 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Rosemead |
| Zip Code | 91770 |
| Area | 651 Rosemead | S. San Gabriel |
| Listing VS Median (in 91770) | |
Price: $2,150,000 low | high Med: $812,500 sqft: 3,510 low | high Med: 1,497 $ / sqft: $613 low | high Med: $544 On site: 36 low | high Med: 30 | |