Price Reduced ListingNearly 3,000 square feet in the Avenues. You simply don't find homes this size in Inglewood very often. This 5-bedroom, 3-bath home gives you room to live, host, work, and grow. The bedrooms are massive, and a generous family room with its own fireplace welcomes you as soon as you enter. The oversized living room features a second fireplace and a wet bar, making it a natural space for entertaining. The brand-new kitchen features quartz countertops, custom cabinetry, a waterfall-edge island, a second sink, a full backsplash, and new appliances. The bathrooms have also been fully remodeled with new granite countertops and quartz walls. Two skylights bring additional natural light into the home. The nearly 9,000-square-foot lot includes a detached 2-car garage and space to explore an ADU for additional living space or rental income (buyer to verify). Additional improvements include updated plumbing, a newer water heater, recessed lighting, ceiling fans, tile and wood flooring, and a solar system with nine panels and a Tesla Powerwall battery. And don't forget the location. You're just minutes from SoFi Stadium, Intuit Dome, Kia Forum, LAX, major freeways, and future 2028 Olympic venues. It's rare to find this much space and flexibility this close to everything happening in Inglewood. This one needs to be seen in person.
| MLS # | SR26200261 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 42 |
| Listing Provided By | Equity Union | Cade Cashman |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,904 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.20 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Wet Bar, Breakfast Bar, Ceiling Fans, Separate Formal Dining Room, Pantry, Quartz Counters, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Walk In Closets |
| Window Features | Blinds, Double Pane Windows, Drapes |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Back Yard, Garden, Near Park, Yard |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage, Rv Potential, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Phone Available, Sewer Connected, Water Available |
|---|---|
| Electric | Photovoltaics Third Party Owned |
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90305 |
| Area | 102 South Inglewood |
| Listing VS Median (in 90305) | |
Price: $1,249,999 low | high Med: $799,500 sqft: 2,904 low | high Med: 3,023 $ / sqft: $430 low | high Med: $289 On site: 42 low | high Med: 105 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90305 |
| Area | 102 South Inglewood |
| Listing VS Median (in 90305) | |
Price: $1,249,999 low | high Med: $799,500 sqft: 2,904 low | high Med: 3,023 $ / sqft: $430 low | high Med: $289 On site: 42 low | high Med: 105 | |
![]() | $1,299,0009717 S 4th AvenueInglewood, CA 90305 |