This wonderful Redwood City duplex offers three great options: multigenerational living, living in one unit while leasing out the other, or holding both as an investment, making it a strong fit for investors, off-site owners, & buyers seeking an income property. Each of the two well-designed units has its own entrance, two bedrooms, one bath, (with bonus room, office space garage conversion in 1105 *permit unknown) separate utilities, & a good-sized private rear yard. Inside, youll find bright, comfortable living areas, generously sized rooms, updated kitchens and baths, & each has a dedicated laundry area. Both units have been well cared for and feel warm and inviting. Ample parking for residents and guests. Conveniently located near Red Morton Park & Community Center, Roosevelt Plaza, Woodside Plaza, Sequoia Hospital, vibrant Downtown Redwood City, shopping, schools, and public transit, with quick access to Highways 101 and 280.
| MLS # | ML82064306 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1955 |
| Days On Site | 16 |
| Listing Provided By | Lazar Homes | Ginna Lazar |
| SQ Feet | 1,980 |
|---|---|
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Building(s) | 2 |
| Zoning | R20000 |
| Acreage | 0.15 |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave, Refrigerator |
| Roof | Composition |
|---|---|
| Foundation Details | Pillar Post Pier, Quake Bracing |
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Property | 19934 |
|---|
| State | CA |
|---|---|
| County | San Mateo |
| City | Redwood City |
| Zip Code | 94061 |
| Area | 699 Not Defined |
| Listing VS Median (in 94061) | |
Price: $1,510,000 low | high Med: $1,579,000 sqft: 1,980 low | high Med: 850 $ / sqft: $763 low | high Med: $1,858 On site: 16 low | high Med: 20 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | Redwood City |
| Zip Code | 94061 |
| Area | 699 Not Defined |
| Listing VS Median (in 94061) | |
Price: $1,510,000 low | high Med: $1,579,000 sqft: 1,980 low | high Med: 850 $ / sqft: $763 low | high Med: $1,858 On site: 16 low | high Med: 20 | |
![]() | $1,510,000Junipero AvenueRedwood City, CA 94061 |
![]() | $1,748,000922 Valota RoadRedwood City, CA 94061 |
![]() | $1,698,0001703 Roosevelt AvenueRedwood City, CA 94061 |