Vacant lot in Palm Springs. This lot has water service, buyer to verify.
| MLS # | 219151074DA |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 82 |
| Listing Provided By | Keller Williams Realty | Peter Zarenejad |
| Acreage | 0.18 |
|---|
| Sewer | Unknown |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Palm Springs |
| Zip Code | 92262 |
| Area | 331 North End Palm Springs |
| Community Name | San Jacinto Cove |
| Listing VS Median (in San Jacinto Cove) | |
Price: $65,000 low | high Med: $359,999 On site: 82 low | high Med: 34 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Palm Springs |
| Zip Code | 92262 |
| Area | 331 North End Palm Springs |
| Community Name | San Jacinto Cove |
| Listing VS Median (in San Jacinto Cove) | |
Price: $65,000 low | high Med: $359,999 On site: 82 low | high Med: 34 | |