Welcome to Unit 107, a bright, functional, and private commercial office space located on the bottom level. Situated in a desirable corner location. This unit provides maximum privacy and a quiet environment for your business. Expansive windows flood the space with abundant natural light throughout the day. Excellent opportunity to establish your business in a desirable and highly visible location, such as 30110 Crown Valley Pkwy., Ste. 107. The reception area has a welcoming waiting area featuring durable laminate wood flooring. Two private offices include flexible rooms that can be utilized as individual offices, team rooms, or a dedicated conference room. The two individual offices come with carpet. The office comes with a convenient private in-unit bathroom. The prime corner layout with generous window coverage offers natural light & privacy at the same time. We are offering a 2-year lease minimum (longer terms available). Tenant is responsible for electric usage and to keep an active renter's insurance throughout the lease term. NOTE: Unit is currently being prepared to be rent-ready. Additional photos will be uploaded soon.
| MLS # | OC26213603 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Building Name | CVP |
| Status | Active |
| Year | 1977 |
| Days On Site | 27 |
| Listing Provided By | HomeSmart, Evergreen Realty | Veronica Ivy |
| SQ Feet | 750 |
|---|---|
| Story(s) | 2 |
| Building(s) | 16 |
| Acreage | 69696.00 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Security Features | Smoke Detectors |
|---|---|
| Construction Materials | Glass, Stucco |
| Lot Features | Eleven To Fifteen Units Acre, Landscaped, Paved, Sprinkler System |
| Fencing | Stucco Wall, Wood |
| Utilities | Electricity Connected |
|---|---|
| Electric | Standard |
| State | CA |
|---|---|
| County | Orange |
| City | Laguna Niguel |
| Zip Code | 92677 |
| Area | 699 Not Defined |
| Listing VS Median (in 92677) | |
Price: $2,310 low | high Med: $834,000 sqft: 750 low | high Med: 1,468 $ / sqft: $3 low | high Med: $578 On site: 27 low | high Med: 120 | |
| State | CA |
|---|---|
| County | Orange |
| City | Laguna Niguel |
| Zip Code | 92677 |
| Area | 699 Not Defined |
| Listing VS Median (in 92677) | |
Price: $2,310 low | high Med: $834,000 sqft: 750 low | high Med: 1,468 $ / sqft: $3 low | high Med: $578 On site: 27 low | high Med: 120 | |