OFFICE SPACE FOR LEASE: Looking for an office space to lease in a great location where businesses strive? Welcome to the Crown Valley Parkway (CVP) building. Ste. 108 features a welcoming reception area, with white paint, carpet and three private office rooms. With an in-suite bathroom for added comfort and convenience with a vanity with additional cabinetry for storage. The office has large windows throughout that provide plenty of natural light. The mature trees and plants next to the office provides a cooling atmosphere in the afternoons. This is a gross lease, where the landlord covers water, trash collection, exterior building maintenance, and landscaping. The office is suitable for attorneys, CPAs, Real Estate Brokers, financial advisors, tutors, freelancers, etc. Close to City Hall, the U.S. Post Office, dining options, shopping centers, and gas stations. The large wooden sign frontage along Crown Valley Parkway delivers excellent exposure for startups or established businesses. Office space 108 is ready for you to move in today!
| MLS # | OC26202503 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Building Name | CVP |
| Status | Active |
| Year | 1977 |
| Days On Site | 41 |
| Listing Provided By | HomeSmart, Evergreen Realty | Veronica Ivy |
| SQ Feet | 750 |
|---|---|
| Story(s) | 2 |
| Units | 14 |
| Building(s) | 2 |
| Acreage | 69696.00 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Mixed |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Asbestos, Drywall, Stucco |
| Lot Features | Eleven To Fifteen Units Acre, Landscaped, Paved, Sprinkler System, Walkstreet |
| Fencing | Wood |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Electric | Standard |
| State | CA |
|---|---|
| County | Orange |
| City | Laguna Niguel |
| Zip Code | 92677 |
| Area | LNSEA Sea Country |
| Listing VS Median (in 92677) | |
Price: $2,250 low | high Med: $839,000 sqft: 750 low | high Med: 1,278 $ / sqft: $3 low | high Med: $656 On site: 41 low | high Med: 173 | |
| State | CA |
|---|---|
| County | Orange |
| City | Laguna Niguel |
| Zip Code | 92677 |
| Area | LNSEA Sea Country |
| Listing VS Median (in 92677) | |
Price: $2,250 low | high Med: $839,000 sqft: 750 low | high Med: 1,278 $ / sqft: $3 low | high Med: $656 On site: 41 low | high Med: 173 | |