This multi-use building in the City of Santa Ana offers endless potential for business owners ready to grow, developers looking for their next project, or investors seeking long-term value. Whether you envision retail, office, or a mixed-use concept, this property is a blank canvas in a thriving market.
| MLS # | IV26154060 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 97 |
| Listing Provided By | ROA CALIFORNIA INC. | MARLENE GUILLEN |
| SQ Feet | 1,000 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.21 |
| Lot Features | Corner Lot |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92707 |
| Area | 69 Santa Ana South of First |
| Listing VS Median (in 92707) | |
Price: $899,999 low | high Med: $824,999 sqft: 1,000 low | high Med: 978 $ / sqft: $900 low | high Med: $844 On site: 97 low | high Med: 29 | |
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92707 |
| Area | 69 Santa Ana South of First |
| Listing VS Median (in 92707) | |
Price: $899,999 low | high Med: $824,999 sqft: 1,000 low | high Med: 978 $ / sqft: $900 low | high Med: $844 On site: 97 low | high Med: 29 | |