In-Person: 10/25 1:00 PM - 3:00 PMEndless Potential in the Heart of Santa Ana! This 3-bedroom, 1-bath home offers a fantastic opportunity for a large or multigenerational family looking for space, flexibility, and room to grow. The property features a bonus room, two additional bonus bathrooms, and a generously sized storage area offering creative possibilities for additional living, workspace, or storage needs. The layout provides plenty of opportunity to customize the home to fit your lifestyle. The spacious lot also presents potential for future expansion, including the possibility of an ADU. Conveniently located near Main Street, Warner Avenue, major freeways, shopping, dining, and everyday amenities. Bring your vision and unlock the potential of 2125 Rousselle!
| MLS # | PW26206274 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 29 |
| Listing Provided By | Camino Real Realtors | Ivan Mendoza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 978 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre, Greenbelt |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92707 |
| Area | 69 Santa Ana South of First |
| Community Name | Delhi Area |
| Listing VS Median (in Delhi Area) | |
Price: $824,999 low | high Med: $824,999 sqft: 978 low | high Med: 978 $ / sqft: $844 low | high Med: $844 On site: 29 low | high Med: 29 | |
| Open House |
|---|
| In-Person 10/25 1:00 PM - 3:00 PM |
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92707 |
| Area | 69 Santa Ana South of First |
| Community Name | Delhi Area |
| Listing VS Median (in Delhi Area) | |
Price: $824,999 low | high Med: $824,999 sqft: 978 low | high Med: 978 $ / sqft: $844 low | high Med: $844 On site: 29 low | high Med: 29 | |