Ideally situated along the border of Silver Lake and Echo Park, this beautifully maintained 4-bedroom, 3-bath home offers an exceptional combination of location, comfort, and functionality. Thoughtfully upgraded throughout and cared for with true pride of ownership, the property is move-in ready and designed for easy everyday living and entertaining. The home's inviting interior flows effortlessly into beautifully landscaped outdoor spaces, creating the perfect setting for hosting friends, dining outdoors, or simply enjoying the Southern California lifestyle. Set on a gated 6,185-square-foot lot, the property offers privacy and a peaceful retreat while remaining close to everything that makes Silver Lake and Echo Park so desirable. A rare bonus for the area is the abundance of off-street parking, with a two-car garage plus space for two additional vehicles behind the gates. EV charging adds another layer of convenience. With 4 bedrooms, 3 bathrooms, 1,656 square feet of living space, beautiful landscaping, thoughtful upgrades, and a central location between two of Los Angeles' most vibrant neighborhoods, this is a home that has been loved, cared for, and is ready for its next chapter.
| MLS # | OC26191955 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 47 |
| Listing Provided By | GreenTree Properties | Matthew Pilon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,656 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Main Level Primary, Walk In Closets |
| Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre, Back Yard, Corner Lot, Front Yard, Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Storm Drains, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90039 |
| Area | C21 Silver Lake Echo Park |
| Listing VS Median (in 90039) | |
Price: $1,625,000 low | high Med: $999,000 sqft: 1,656 low | high Med: 1,247 $ / sqft: $981 low | high Med: $801 On site: 47 low | high Med: 33 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90039 |
| Area | C21 Silver Lake Echo Park |
| Listing VS Median (in 90039) | |
Price: $1,625,000 low | high Med: $999,000 sqft: 1,656 low | high Med: 1,247 $ / sqft: $981 low | high Med: $801 On site: 47 low | high Med: 33 | |
![]() | $1,995,0002142 Fargo StreetLos Angeles, CA 90039 |
![]() | $1,995,0002142 Fargo StreetLos Angeles, CA 90039 |