3,511 square foot Commercial listing located at 91 5th Avenue, Redwood City, CA 94063 and is zoned C10000 has been on deserthomesbyallenlane.com for 62 days. This property is listed by Sequoia Realty Services for $1,499,000 and is located in the community of Redwood City, CA.
Description provided by deserthomesbyallenlane.com| MLS # | ML82058826 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 62 |
| Listing Provided By | Sequoia Realty Services | Anthony Kamm |
| SQ Feet | 3,511 |
|---|---|
| Story(s) | 1 |
| Zoning | C10000 |
| Acreage | 0.13 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Roof | Foam |
|---|
| State | CA |
|---|---|
| County | San Mateo |
| City | Redwood City |
| Zip Code | 94063 |
| Area | 699 Not Defined |
| Listing VS Median (in 94063) | |
Price: $1,499,000 low | high Med: $1,399,999 sqft: 3,511 low | high Med: 2,313 $ / sqft: $427 low | high Med: $605 On site: 62 low | high Med: 10 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | Redwood City |
| Zip Code | 94063 |
| Area | 699 Not Defined |
| Listing VS Median (in 94063) | |
Price: $1,499,000 low | high Med: $1,399,999 sqft: 3,511 low | high Med: 2,313 $ / sqft: $427 low | high Med: $605 On site: 62 low | high Med: 10 | |